Compare Tables
Welcome to our Cuebera Pool Table Comparison, your complete guide to choosing the right Cuebera model for your home, café, or club. In this article, we’ll compare three of the most popular Cuebera tables — Titan 8 Elite, Atlas 7 Pro, and Switch 4X — to help you understand which one offers the best balance of quality, size, and versatility.
Whether you’re upgrading your game room or buying your first table, this Cuebera Pool Table Comparison highlights the essential differences in dimensions, price, and accessories so you can make an informed decision.
| Features | ![]() Cuebera Titan 8 Elite | American Pool Table | ![]() Cuebera Atlas 7 Pro | American Pool Table | ![]() Cuebera Switch 4X | 4‑in‑1 Multi-Game Pool Table |
|---|---|---|---|
| Price | RM 2,300.00 | RM 2,000.00 | RM 2,600.00 |
| Footprint / Dimensions | 96 × 52 × 32 in (244 × 132 × 81 cm) | 84 × 48 × 32 in (213 × 122 × 81 cm) | 84 × 48 × 32 in (213 × 122 × 81 cm) |
| Recommended Room Size* | 17.5 × 13.8 ft / 5.3 × 4.2 m | 16.5 × 13.5 ft / 5.0 × 4.1 m | 16.5 × 13.5 ft / 5.0 × 4.1 m |
| Cue Tip Size | 13 mm | 13 mm | 13 mm |
| Table Bed / Cushion Rails | MDF bed, K-66 cushion rails | MDF bed, K-66 cushion rails | MDF convertible bed, locking multi-top system, K-66 cushion rails |
| Complementary Accessories |
|
|
|
| Best For / Use-Case | Clubs, billiard lounges, home & sports bars | Condos, cafés, corporate rec rooms | Families wanting 4 games in one footprint |
| Shipping Coverage | Peninsular Malaysia only | ||
| Installation Coverage | Klang Valley only | ||
| Shipping Fee | Depending on courier charges | ||
| Installation Fee | RM 500 on-site setup (optional) | ||
*Room size assumes a 57 in (145 cm) cue with comfortable back-swing clearance.


